<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Painting Contractors Online Help &#187; Design Tools</title>
	<atom:link href="http://www.paintingcontractorsonlinehelp.com/tag/design-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paintingcontractorsonlinehelp.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jan 2011 15:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Design Tools for Painters</title>
		<link>http://www.paintingcontractorsonlinehelp.com/design-tools-for-painters.php</link>
		<comments>http://www.paintingcontractorsonlinehelp.com/design-tools-for-painters.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:07:41 +0000</pubDate>
		<dc:creator>Painter</dc:creator>
				<category><![CDATA[Painting Contractors]]></category>
		<category><![CDATA[Design Tools]]></category>

		<guid isPermaLink="false">http://www.paintingcontractorsonlinehelp.com/?p=121</guid>
		<description><![CDATA[In our last installment in our series on marketing tools, I went over some blackhat SEO tools. In this installment, I’m going to cover a rather broad area…graphic design tools. Let’s be honest, text is boring. The things that make sales pages and web sites sparkle is graphic design. And let me tell you, graphic [...]]]></description>
		<wfw:commentRss>http://www.paintingcontractorsonlinehelp.com/design-tools-for-painters.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

