<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Painting Contractors Online Help &#187; Marketing Guides</title>
	<atom:link href="http://www.paintingcontractorsonlinehelp.com/category/guides/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paintingcontractorsonlinehelp.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jan 2011 15:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Rankings Ups and Downs- What To Do?</title>
		<link>http://www.paintingcontractorsonlinehelp.com/google-rankings-ups-and-downs-what-to-do.php</link>
		<comments>http://www.paintingcontractorsonlinehelp.com/google-rankings-ups-and-downs-what-to-do.php#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:52:41 +0000</pubDate>
		<dc:creator>Painter</dc:creator>
				<category><![CDATA[Marketing Guides]]></category>
		<category><![CDATA[google rank]]></category>

		<guid isPermaLink="false">http://www.paintingcontractorsonlinehelp.com/?p=86</guid>
		<description><![CDATA[Up and Down in Google Ranks What is Going On?! Anyone who was building backlinks knows this feeling – you build backlinks, get Google page 1, feel glorious about this fact and then … lose your ranks. You are swiped out to page 5, or 10 or even deeper in the results. “OMG, what is [...]]]></description>
		<wfw:commentRss>http://www.paintingcontractorsonlinehelp.com/google-rankings-ups-and-downs-what-to-do.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Deliverability Tips</title>
		<link>http://www.paintingcontractorsonlinehelp.com/email-deliverability-tips.php</link>
		<comments>http://www.paintingcontractorsonlinehelp.com/email-deliverability-tips.php#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:27:50 +0000</pubDate>
		<dc:creator>Painter</dc:creator>
				<category><![CDATA[Marketing Guides]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.paintingcontractorsonlinehelp.com/?p=47</guid>
		<description><![CDATA[Posted by Tom Kulzer (AWeber CEO) Ensuring requested opt-in email is delivered to subscriber inboxes is an increasingly difficult battle in the age of spam filtering. Open and click thru response rates can be dramatically affected by as much as 20-30% due to incorrect spam filter classification. Permission Confirming that the people who ask for [...]]]></description>
		<wfw:commentRss>http://www.paintingcontractorsonlinehelp.com/email-deliverability-tips.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

